Shenzhen Warsonco Technology Co., Ltd
Shenzhen Warsonco Supply Chain Ltd
Committed to casting a dream, has opened a chapter of China! Warsonco uses the spirit of pioneering cattle to create core products that are thick, stable, and reliable.
Zhihua series parallel robots are classic parallel robot configurations, with 3D XYZ translational and rotational operation modes around the Z axis. They have advantages such as fast speed, good accuracy, high stability, and strong flexibility. Widely used in pharmaceutical, food, 3C, daily chemical, hardware sorting and other industries.
Fast speed: standard beat: 400 times/minute, running distance: 300 m/minute.
High accuracy: Repetitive positioning accuracy up to ± 0.1mm; Unique design, rotation accuracy less than 3 arc minutes.
Stable performance: Imported accessories, stable operation for over 20000 hours.
High flexibility: With quick change function, it can realize quick line change production of products.
Strong usability: simple operation, simple maintenance, easy product replacement, operation, and debugging.
Model No. | WSC-600D | WSC-800D | WSC-1000D | WSC-1200D | WSC-1400D |
---|---|---|---|---|---|
X, Y Range | 600mm | 800mm | 1000mm | 1200mm | 1400mm |
Z Range | 200 mm | 250 mm | 300 mm | 350 mm | 400 mm |
Rotation axis | ±360° | ±360° | ±360° | ±360° | ±360° |
Rated Load | 3KG | 3KG | 3KG | 3KG | 5KG |
Max Load | 5KG | 5KG | 5KG | 5KG | 8KG |
PlayLoad 0.1KG | 0.34s | 0.34s | 0.42s | 0.42s | 0.44s |
PlayLoad 1KG | 0.38s | 0.38s | 0.49s | 0.49s | 0.53s |
Repeat Positioning Accuracy(mm) | ± 0.1 mm | ± 0.1 mm | ± 0.2 mm | ± 0.2 mm | ± 0.2 mm |
Angular Positioning Accuracy | <0.05° | <0.05° | <0.05° | <0.05° | <0.05° |
Power Supply | 200-240V 50/60Hz | 200-240V 50/60Hz | 200-240V 50/60Hz | 200-240V 50/60Hz | 200-240V 50/60Hz |
Power | 3.5KW | 3.5KW | 3.5KW | 3.5KW | 3.5KW |
Noise Level | <75db | <75db | <75db | <75db | <75db |
Protection | IP54 | IP54 | IP54 | IP54 | IP54 |
Working Temperature | 1~40°C | 1~40°C | 1~40°C | 1~40°C | 1~40°C |
Humidity Range | 5%~90%(No Condensation) | 5%~90%(No Condensation) | 5%~90%(No Condensation) | 5%~90%(No Condensation) | 5%~90%(No Condensation) |
Life Span | 20,000Hours + | 20,000Hours + | 20,000Hours + | 20,000Hours + | 20,000Hours + |
Installation | Inverted | Inverted | Inverted | Inverted | Inverted |
GW | 73KG | 73KG | 74KG | 74KG | 78KG |
1-3rd Axis Motor | Panasonic | Panasonic | Panasonic | Panasonic | Panasonic |
1-3rd Axis Reducer/Gearbox | Harmonic/Nidec | Harmonic/Nidec | Harmonic/Nidec | Harmonic/Nidec | Harmonic/Nidec |
Fourth Axis motor | Panasonic | Panasonic | Panasonic | Panasonic | Panasonic |
Fourth Reducer/Gearbox | LeaderDrive | LeaderDrive | LeaderDrive | LeaderDrive | LeaderDrive |
Controller/PLC | KEBA | KEBA | KEBA | KEBA | KEBA |
HMI | KEBA | KEBA | KEBA | KEBA | KEBA |
Email: sales@warsonco.com
Email: sales@warsoncobot.com
Email: marketing@warsoncobot.com
Shenzhen Warsonco Technology Co., Ltd
Shenzhen Warsonco Supply Chain Ltd
Simple to Install, Easy to Use, Fast Delivery