Shenzhen Warsonco Technology Co., Ltd
Shenzhen Warsonco Supply Chain Ltd
The era of intelligence, the prosperity of intelligent manufacturing! Warsonco continues to carry out technological innovation, pursuing high applicability, high cost performance, and exquisite beauty of its products.
Zhisheng series parallel robots are innovative parallel robot configurations that are optimized and upgraded based on three-dimensional XYZ translation and rotation around the Z axis, with advantages such as fast speed, high cost performance, strong compatibility, and simple operation and maintenance. Widely used in pharmaceutical, food, 3C, daily chemical, hardware sorting and other industries.
High flexibility: Lightweight design for easy installation and use.
High cost performance: strong stability and significant cost advantage.
Strong compatibility: With quick change function, it can realize quick line change production of products.
Strong usability: simple operation, simple maintenance, and easy debugging.
Model No. | WSC-600DJ | WSC-800DJ | WSC-1000DJ |
---|---|---|---|
X, Y Range | 600mm | 800mm | 1000mm |
Z Range | 250mm | 250mm | 250mm |
Rotation axis | ±360° | ±360° | ±360° |
Rated Load | 3KG | 3KG | 3KG |
Max Load | 5KG | 5KG | 5KG |
Repeat Positioning Accuracy(mm) | ± 0.1 mm | ± 0.1 mm | ± 0.1 mm |
Angular Positioning Accuracy | <0.05° | <0.05° | <0.05° |
Power Supply | 200-240V 50/60Hz | 200-240V 50/60Hz | 200-240V 50/60Hz |
Power | 3.5KW | 3.5KW | 3.5KW |
Noise Level | <65db | <65db | <65db |
Protection | IP54 | IP54 | IP54 |
Working Temperature | 1~40°C | 1~40°C | 1~40°C |
Humidity Range | 5%~90%(No Condensation) | 5%~90%(No Condensation) | 5%~90%(No Condensation) |
Life Span | 20,000Hours + | 20,000Hours + | 20,000Hours + |
Installation | Inverted | Inverted | Inverted |
GW | 40KG | 40KG | 40KG |
1-3th Axis Motor | Panasonic | Panasonic | Panasonic |
1-3th Axis Reducer/Gearbox | Harmonic/Nidec | Harmonic/Nidec | Harmonic/Nidec |
Fourth Axis motors | Panasonic | Panasonic | Panasonic |
Fourth Reducer/Gearbox | LeaderDrive | LeaderDrive | LeaderDrive |
Controller/PLC | KEBA | KEBA | KEBA |
HMI | KEBA | KEBA | KEBA |
Email: sales@warsonco.com
Email: sales@warsoncobot.com
Email: marketing@warsoncobot.com
Shenzhen Warsonco Technology Co., Ltd
Shenzhen Warsonco Supply Chain Ltd
Simple to Install, Easy to Use, Fast Delivery