Shenzhen Warsonco Technology Co., Ltd
Shenzhen Warsonco Supply Chain Ltd
Extreme application and core control! In the field of robot applications, Huasheng Control has continuously expanded and tapped the potential of its products, focusing on developing products with higher accuracy, faster speed, more flexibility, and simpler control functions.
The Zhikong series of robots is a small parallel robot customized by the Huasheng Control R&D team, with a compact and exquisite appearance design, easy to move, and durable. Widely used in teaching, experiments, high-precision high-speed sorting and other fields.
High adaptability: small footprint, high application flexibility.
High accuracy: repetitive positioning accuracy up to ± 0.05mm; Unique design, rotational accuracy up to 1 arc minute.
High cost performance ratio: wide application range, significant cost advantage.
High flexibility: With quick change function, it can realize quick line change for product applications.
Model No. | WSC-600D | WSC-800D | WSC-1000D | WSC-1200D | WSC-1400D |
---|---|---|---|---|---|
X, Y Range | 600mm | 800mm | 1000mm | 1200mm | 1400mm |
Z Range | 200 mm | 250 mm | 300 mm | 350 mm | 400 mm |
Rotation axis | ±360° | ±360° | ±360° | ±360° | ±360° |
Rated Load | 3KG | 3KG | 3KG | 3KG | 5KG |
Max Load | 5KG | 5KG | 5KG | 5KG | 8KG |
PlayLoad 0.1KG | 0.34s | 0.34s | 0.42s | 0.42s | 0.44s |
PlayLoad 1KG | 0.38s | 0.38s | 0.49s | 0.49s | 0.53s |
Repeat Positioning Accuracy(mm) | ± 0.1 mm | ± 0.1 mm | ± 0.2 mm | ± 0.2 mm | ± 0.2 mm |
Angular Positioning Accuracy | <0.05° | <0.05° | <0.05° | <0.05° | <0.05° |
Power Supply | 200-240V 50/60Hz | 200-240V 50/60Hz | 200-240V 50/60Hz | 200-240V 50/60Hz | 200-240V 50/60Hz |
Power | 3.5KW | 3.5KW | 3.5KW | 3.5KW | 3.5KW |
Noise Level | <75db | <75db | <75db | <75db | <75db |
Protection | IP54 | IP54 | IP54 | IP54 | IP54 |
Working Temperature | 1~40°C | 1~40°C | 1~40°C | 1~40°C | 1~40°C |
Humidity Range | 5%~90%(No Condensation) | 5%~90%(No Condensation) | 5%~90%(No Condensation) | 5%~90%(No Condensation) | 5%~90%(No Condensation) |
Life Span | 20,000Hours + | 20,000Hours + | 20,000Hours + | 20,000Hours + | 20,000Hours + |
Installation | Inverted | Inverted | Inverted | Inverted | Inverted |
GW | 73KG | 73KG | 74KG | 74KG | 78KG |
1-3rd Axis Motor | Panasonic | Panasonic | Panasonic | Panasonic | Panasonic |
1-3rd Axis Reducer/Gearbox | Harmonic/Nidec | Harmonic/Nidec | Harmonic/Nidec | Harmonic/Nidec | Harmonic/Nidec |
Fourth Axis motor | Panasonic | Panasonic | Panasonic | Panasonic | Panasonic |
Fourth Reducer/Gearbox | LeaderDrive | LeaderDrive | LeaderDrive | LeaderDrive | LeaderDrive |
Controller/PLC | KEBA | KEBA | KEBA | KEBA | KEBA |
HMI | KEBA | KEBA | KEBA | KEBA | KEBA |
Email: sales@warsonco.com
Email: sales@warsoncobot.com
Email: marketing@warsoncobot.com
Shenzhen Warsonco Technology Co., Ltd
Shenzhen Warsonco Supply Chain Ltd
Simple to Install, Easy to Use, Fast Delivery