Shenzhen Warsonco Technology Co., Ltd
Shenzhen Warsonco Supply Chain Ltd
Six-axis collaborative sorting packing machine
Six-axis collaborative sorting packing machine is a kind of packaging robot that can adapt to a variety of box types and high efficiency, which can be used in logistics, warehousing, automated production lines and other fields; this product has the characteristics of high efficiency, stability, high adaptability, etc. At present, the technology of this kind of product is relatively mature, and there are a large number of applications in many industries and fields.
The whole machine components include: collaborative robot body, human-machine control interface, paper material frame, carbon steel baking paint body, carton forming jig, carton forming and sealing mechanism, pneumatic and electrical control system, and so on.
华盛控 六轴开箱机选型表 | |||||
型号 | WSC-KX2508 | WSC-KX5512 | WSC-KX6514 | WSC-KX68516 | WSC-KX0019 |
机器人臂展 | 850mm | 1200mm | 1400mm | 1600mm | 1900mm |
开箱封底结构 | 水平折页/夹箱折页 (*二选一) | 水平折页/夹箱折页 (*二选一) | 夹箱折页/夹箱打页 (*二选一) | 夹箱折页/夹箱打页 (*二选一) | 夹箱折页/夹箱打页 (*二选一) |
开箱尺寸 | L:150-350mm W:150-400mm H:200-400mm (最小不可同时存在) | L:350-550mm W:250-400mm H:200-400mm (最小不可同时存在) | L:450-750mm W:350-550mm H:200-400mm (最小不可同时存在) | L:650-1000mm W:450-650mm H:200-500mm (最小不可同时存在) | L:450-1000mm W:450-750mm H:200-500mm (最小不可同时存在) |
兼容规格 | 2-4款箱型同时开箱 | ||||
开箱速度 | 5-8pcs/min | 5-8pcs/min | 5-8pcs/min | 5-8pcs/min | 5-8pcs/min |
重复定位精度 | ±0.04mm | ±0.04mm | ±0.04mm | ±0.04mm | ±0.04mm |
通讯方式 | EtherCAT | EtherCAT | EtherCAT | EtherCAT | EtherCAT |
Ip等级 | Ip54 | Ip54 | Ip54 | Ip54 | Ip54 |
温度范围 | 0-55℃ | 0-55℃ | 0-55℃ | 0-55℃ | 0-55℃ |
最大功耗 | 2500W | 2500W | 2500W | 2500W | 2500W |
额定电压 | 单相220v 50Hz | ||||
纸箱料仓 | 斜放料仓(斜放)/ 平推料仓(立放)/ 斜压料仓(立放)(*三选一) | ||||
整机重量 | ≈200kg | ||||
占地面积 | 2830*1650mm(含单料仓) |
华盛控 六轴开箱机选型表 | |||||
型号 | WSC-KX2508 | WSC-KX5512 | WSC-KX6514 | WSC-KX68516 | WSC-KX0019 |
机器人臂展 | 850mm | 1200mm | 1400mm | 1600mm | 1900mm |
开箱封底结构 | 水平折页/夹箱折页 (*二选一) | 水平折页/夹箱折页 (*二选一) | 夹箱折页/夹箱打页 (*二选一) | 夹箱折页/夹箱打页 (*二选一) | 夹箱折页/夹箱打页 (*二选一) |
开箱尺寸 | L:150-350mm W:150-400mm H:200-400mm (最小不可同时存在) | L:350-550mm W:250-400mm H:200-400mm (最小不可同时存在) | L:450-750mm W:350-550mm H:200-400mm (最小不可同时存在) | L:650-1000mm W:450-650mm H:200-500mm (最小不可同时存在) | L:450-1000mm W:450-750mm H:200-500mm (最小不可同时存在) |
兼容规格 | 2-4款箱型同时开箱 | ||||
开箱速度 | 5-8pcs/min | 5-8pcs/min | 5-8pcs/min | 5-8pcs/min | 5-8pcs/min |
重复定位精度 | ±0.04mm | ±0.04mm | ±0.04mm | ±0.04mm | ±0.04mm |
通讯方式 | EtherCAT | EtherCAT | EtherCAT | EtherCAT | EtherCAT |
Ip等级 | Ip54 | Ip54 | Ip54 | Ip54 | Ip54 |
温度范围 | 0-55℃ | 0-55℃ | 0-55℃ | 0-55℃ | 0-55℃ |
最大功耗 | 2500W | 2500W | 2500W | 2500W | 2500W |
额定电压 | 单相220v 50Hz | ||||
纸箱料仓 | 斜放料仓(斜放)/ 平推料仓(立放)/ 斜压料仓(立放)(*三选一) | ||||
整机重量 | ≈200kg | ||||
占地面积 | 2830*1650mm(含单料仓) |
Email: sales@warsonco.com
Email: sales@warsoncobot.com
Email: marketing@warsoncobot.com
Shenzhen Warsonco Technology Co., Ltd
Shenzhen Warsonco Supply Chain Ltd
Simple to Install, Easy to Use, Fast Delivery